產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
82587D/82950 | 149.225mm | 241.3mm | 106.36mm | TDI(雙列雙內(nèi)圈) | ||||||
48393D/48320 | 136.525mm | 190.5mm | 77.788mm | TDI(雙列雙內(nèi)圈) | ||||||
82587D/82931 | 149.225mm | 236.538mm | 106.36mm | TDI(雙列雙內(nèi)圈) | ||||||
67390D/67320 | 133.35mm | 203.2mm | 92.075mm | TDI(雙列雙內(nèi)圈) | ||||||
H228649D/H228610 | 136.525mm | 225.425mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
67390D/67322 | 133.35mm | 196.85mm | 92.075mm | TDI(雙列雙內(nèi)圈) | ||||||
48393D/48320 | 136.525mm | 190.5mm | 77.788mm | TDI(雙列雙內(nèi)圈) | ||||||
74512D/74856 | 130.175mm | 217.488mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
67390D/67320 | 133.35mm | 203.2mm | 92.075mm | TDI(雙列雙內(nèi)圈) | ||||||
74512D/74850 | 130.175mm | 215.9mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
67390D/67322 | 133.35mm | 196.85mm | 92.075mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52618 | 101.6mm | 157.162mm | 80.167mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52638 | 101.6mm | 161.925mm | 86.517mm | TDI(雙列雙內(nèi)圈) | ||||||
779D/772 | 98.425mm | 180.975mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52637 | 101.6mm | 161.925mm | 80.167mm | TDI(雙列雙內(nèi)圈) | ||||||
HH221440D/HH221410 | 95.25mm | 190.5mm | 117.47mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼