圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE234156/234215 | 396.875mm | 546.1mm | 76.2mm | 圓柱滾子軸承 | ||||||
EE911600/912400 | 406.4mm | 609.6mm | 92.075mm | 圓柱滾子軸承 | ||||||
EE650170/650270 | 431.8mm | 685.6984mm | 177.8mm | 圓柱滾子軸承 | ||||||
EE243192/243250 | 488.95mm | 634.873mm | 80.962mm | 圓柱滾子軸承 | ||||||
M274149/M274110 | 501.65mm | 711.2mm | 136.52mm | 圓柱滾子軸承 | ||||||
EE843220/843290 | 558.8mm | 736.6mm | 88.107mm | 圓柱滾子軸承 | ||||||
EE542220/542290 | 558.8mm | 736.6mm | 76.2mm | 圓柱滾子軸承 | ||||||
EE647220/647285 | 558.8mm | 723.9mm | 73.025mm | 圓柱滾子軸承 | ||||||
80780/80720 | 635mm | 736.6mm | 57.15mm | 圓柱滾子軸承 | ||||||
EE655270/655345 | 685.8mm | 876.3mm | 93.662mm | 圓柱滾子軸承 | ||||||
LL382149/LL382110 | 698.5mm | 819.15mm | 63.5mm | 圓柱滾子軸承 | ||||||
EE755280/755360 | 711.2mm | 914.4mm | 85.725mm | 圓柱滾子軸承 | ||||||
EE755285/755360 | 723.9mm | 914.4mm | 84.137mm | 圓柱滾子軸承 | ||||||
LM283649/LM283610 | 749.3mm | 990.6mm | 159.49mm | 圓柱滾子軸承 | ||||||
LL483448/LL483418 | 759.9248mm | 889mm | 69.85mm | 圓柱滾子軸承 | ||||||
LL483449/LL483418 | 762mm | 889mm | 69.85mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼