角接觸球軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7210 BTN1/CN | 65.00 mm | 140.00 mm | 33.00 mm | 75500 N | 102000 N | 4700 rpm | 6300 rpm | 角接觸球軸承 | ||
7210 BM/CN | 65.00 mm | 120.00 mm | 23.00 mm | 52500 N | 63500 N | 5200 rpm | 7000 rpm | 角接觸球軸承 | ||
7210 BTN1 | 65.00 mm | 120.00 mm | 23.00 mm | 52500 N | 63500 N | 5200 rpm | 7000 rpm | 角接觸球軸承 | ||
7309 BTN1/UL | 65.00 mm | 120.00 mm | 23.00 mm | 52500 N | 63500 N | 5200 rpm | 7000 rpm | 角接觸球軸承 | ||
7309 BM/UL | 60.00 mm | 130.00 mm | 31.00 mm | 60000 N | 84900 N | 5100 rpm | 6800 rpm | 角接觸球軸承 | ||
7309 BTN1/CN | 60.00 mm | 130.00 mm | 31.00 mm | 60000 N | 84900 N | 5100 rpm | 6800 rpm | 角接觸球軸承 | ||
7309 BM/CN | 60.00 mm | 130.00 mm | 31.00 mm | 60000 N | 84900 N | 5100 rpm | 6800 rpm | 角接觸球軸承 | ||
7309 BTN1 | 60.00 mm | 130.00 mm | 31.00 mm | 60000 N | 84900 N | 5100 rpm | 6800 rpm | 角接觸球軸承 | ||
7209 BTN1/CN | 60.00 mm | 130.00 mm | 31.00 mm | 60000 N | 84900 N | 5100 rpm | 6800 rpm | 角接觸球軸承 | ||
7209 BM/CN | 60.00 mm | 110.00 mm | 22.00 mm | 44500 N | 56000 N | 5700 rpm | 7600 rpm | 角接觸球軸承 | ||
7209 BTN1 | 60.00 mm | 110.00 mm | 22.00 mm | 44500 N | 56000 N | 5700 rpm | 7600 rpm | 角接觸球軸承 | ||
7308 BTN1/UL | 60.00 mm | 110.00 mm | 22.00 mm | 44500 N | 56000 N | 5700 rpm | 7600 rpm | 角接觸球軸承 | ||
7308 BM/UL | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 | ||
7308 BTN1/CN | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 | ||
7308 BM/CN | 40.00 mm | 90.00 mm | 23.00 mm | 27700 N | 42200 N | 7400 rpm | 9900 rpm | 角接觸球軸承 | ||
7308 BTN1 | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼